ABV: 4.7 %
OG: 1.072 SG
FG: 1.021 SG
IBU's: 1.2 IBUs
Cals: 151.6 kcal/12oz
Boil Size: 6.53 gal
Boil Time: 60 mins
Efficiency: 72.00 %
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 10 lbs 6.4 oz | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 | 63.0 % |
| 1 lbs 8.0 oz | Munich Malt (9.0 SRM) | Grain | 2 | 9.1 % |
| 14.0 oz | Caramel/Crystal Malt - 40L (40.0 SRM) | Grain | 3 | 5.3 % |
| 11.0 oz | Chocolate Malt (350.0 SRM) | Grain | 4 | 4.2 % |
| 0.7 oz | Black (Patent) Malt (500.0 SRM) | Grain | 5 | 0.3 % |
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 0.08 oz | Goldings, East Kent [5.00 %] - Boil 60.0 min | Hop | 6 | 1.2 IBUs |
| 1.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 7 | - |
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 1.0 pkg | Irish Ale Yeast (White Labs #WLP004) | Yeast | 8 | - |
| 3 lbs | Fruit - Raspberry (0.0 SRM) | Adjunct | 9 | 18.2 % |






